A A A

Cruise ships scheduled to visit Port of Gdynia in 2023

Vessel name LOA Arrival date Arrival time Day of the week Departure date Departure time Duration (hrs)
MSC FANTASIA 333,30 m 02.05.2023 8:00 Tuesday 02.05.2023 18:00 10
AIDADIVA 251,89 04.05.2023 8:00 Thursday 04.05.2023 18:00 10
MEIN SCHIFF 6 295,26 10.05.2023 7:00 Wednesday 10.05.2023 18:00 11
MSC POESIA 293,80 14.05.2023 10:00 Sunday 14.05.2023 19:00 9
QUEEN VICTORIA 294,00 20.05.2023 7:00 Saturday 20.05.2023 18:00 11
AIDADIVA 251,89 23.05.2023 13:00 Tuesday 23.05.2023 21:00 8
MSC POESIA 293,80 25.05.2023 10:00 Thursday 25.05.2023 19:00 9
AIDADIVA 251,89 06.06.2023 10:00 Tuesday 06.06.2023 20:00 10
MSC POESIA 293,80 12.06.2023 12:00 Monday 12.06.2023 20:00 8
NORWEGIAN DAWN 294,13 15.06.2023 13:00 Thursday 15.06.2023 21:00 8
ARCADIA 285,11 16.06.2023 7:00 Friday 16.06.2023 18:00 11
MEIN SCHIFF 6 295,26 25.06.2023 7:00 Sunday 25.06.2023 18:00 11
MSC POESIA 293,80 26.06.2023 12:00 Monday 26.06.2023 20:00 8
NORWEGIAN DAWN 294,13 29.06.2023 7:00 Thursday 29.06.2023 14:00 7
AIDADIVA 251,89 06.07.2023 8:00 Thursday 06.07.2023 18:00 10
MEIN SCHIFF 6 295,26 09.07.2023 7:00 Sunday 09.07.2023 18:00 11
ISLAND PRINCESS 294,00 10.07.2023 7:00 Monday 10.07.2023 17:00 10
SKY PRINCESS 329,81 11.07.2023 10:00 Tuesday 11.07.2023 19:00 9
MEIN SCHIFF 6 295,26 19.07.2023 7:00 Wednesday 19.07.2023 18:00 11
AIDADIVA 251,89 27.07.2023 8:00 Thursday 27.07.2023 18:00 10
MEIN SCHIFF 6 295,26 02.08.2023 7:00 Wednesday 02.08.2023 18:00 11
AIDADIVA 251,89 03.08.2023 8:00 Thursday 03.08.2023 18:00 10
NORWEGIAN DAWN 294,13 08.08.2023 13:00 Tuesday 08.08.2023 21:00 8
MEIN SCHIFF 4 293,20 18.08.2023 7:00 Friday 18.08.2023 18:00 11
NORWEGIAN DAWN 294,13 21.08.2023 7:00 Monday 21.08.2023 14:00 7
MEIN SCHIFF 6 295,26 24.08.2023 7:00 Thursday 24.08.2023 18:00 11
MSC POESIA 293,80 28.08.2023 12:00 Monday 28.08.2023 20:00 8
AIDADIVA 251,89 31.08.2023 8:00 Thursday 31.08.2023 18:00 10
MEIN SCHIFF 1 315,70 02.09.2023 7:00 Saturday 02.09.2023 18:00 11
MSC POESIA 293,80 04.09.2023 10:00 Monday 04.09.2023 19:00 9
MEIN SCHIFF 4 293,20 07.09.2023 7:00 Thursday 07.09.2023 18:00 11
MEIN SCHIFF 1 315,70 10.09.2023 7:00 Sunday 10.09.2023 18:00 11
MEIN SCHIFF 1 315,70 18.09.2023 7:00 Monday 18.09.2023 18:00 11
AIDADIVA 251,89 21.09.2023 8:00 Thursday 21.09.2023 18:00 10
AIDADIVA 251,89 28.09.2023 8:00 Thursday 28.09.2023 18:00 10
AIDAMAR 253,22 27.10.2023 8:00 Friday 27.10.2023 18:00 10
Tło
Port of Gdynia Authority S.A.

ul. Rotterdamska 9, 81-337 Gdynia

Regon: 191920577 NIP: 9581323524 KRS: 0000082699