logo logo
A A A

Cruise ships scheduled to visit Port of Gdynia in 2026

 

Vessel name LOA (m) Arrival date Arrival time Day of the week Departure date Departure time Duration (hrs)
AIDADIVA 251,89 09.04.2026 08:00 Thursday 09.04.2026 18:00 10:00
AIDAMAR 253,22 17.04.2026 08:00 Friday 17.04.2026 18:00 10:00
AIDADIVA 251,89 23.04.2026 08:00 Thursday 23.04.2026 18:00 10:00
AIDABELLA 251,89 05.05.2026 11:00 Tuesday 05.05.2026 21:00 10:00
SAPPHIRE PRINCESS 290,00 07.05.2026 09:00 Thursday 07.05.2026 19:00 10:00
SAPPHIRE PRINCESS 290,00 17.05.2026 08:00 Sunday 17.05.2026 18:00 10:00
ROTTERDAM 299,65 19.05.2026 07:00 Tuesday 19.05.2026 19:00 12:00
MEIN SCHIFF 7 315,70 24.05.2026 07:00 Sunday 24.05.2026 18:00 11:00
AIDAMAR 253,22 25.05.2026 06:30 Monday 25.05.2026 14:00 07:30
MSC MAGNIFICA 293,80 28.05.2026 10:00 Thursday 28.05.2026 18:00 08:00
MEIN SCHIFF RELAX 332,63 02.06.2026 07:00 Tuesday 02.06.2026 19:00 12:00
AIDADIVA 251,89 03.06.2026 10:00 Wednesday 03.06.2026 20:00 10:00
SAPPHIRE PRINCESS 290,00 04.06.2026 07:00 Thursday 04.06.2026 16:00 09:00
AIDABELLA 251,89 05.06.2026 08:00 Friday 05.06.2026 18:00 10:00
MSC MAGNIFICA 293,80 08.06.2026 10:00 Monday 08.06.2026 20:00 10:00
INSIGNIA 181,00 15.06.2026 13:30 Monday 15.06.2026 20:30 07:00
SAPPHIRE PRINCESS 290,00 18.06.2026 07:00 Thursday 18.06.2026 16:00 09:00
NORWEGIAN SUN 258,00 19.06.2026 13:30 Friday 19.06.2026 21:30 08:00
MSC MAGNIFICA 293,80 22.06.2026 10:00 Monday 22.06.2026 19:00 09:00
AIDADIVA 251,89 24.06.2026 10:00 Wednesday 24.06.2026 20:00 10:00
CROWN PRINCESS 288,63 25.06.2026 09:00 Thursday 25.06.2026 18:00 09:00
SAPPHIRE PRINCESS 290,00 28.06.2026 07:00 Sunday 28.06.2026 16:00 09:00
NORWEGIAN SUN 258,00 29.06.2026 06:30 Monday 29.06.2026 14:30 08:00
MEIN SCHIFF RELAX 332,63 30.06.2026 07:00 Tuesday 30.06.2026 19:00 12:00
MSC MAGNIFICA 293,80 06.07.2026 10:00 Monday 06.07.2026 20:00 10:00
NORWEGIAN SUN 258,00 07.07.2026 13:30 Tuesday 07.07.2026 21:30 08:00
AIDAMAR 253,22 09.07.2026 12:30 Thursday 09.07.2026 20:00 07:30
SAPPHIRE PRINCESS 290,00 10.07.2026 08:00 Friday 10.07.2026 18:00 10:00
AURORA 270,00 11.07.2026 08:00 Saturday 11.07.2026 22:00 14:00
MEIN SCHIFF 7 315,70 15.07.2026 07:00 Wednesday 15.07.2026 18:00 11:00
AIDADIVA 251,89 16.07.2026 08:00 Thursday 16.07.2026 18:00 10:00
AIDAMAR 253,22 20.07.2026 08:00 Monday 20.07.2026 18:00 10:00
NORWEGIAN SUN 258,00 21.07.2026 13:30 Tuesday 21.07.2026 21:30 08:00
SAPPHIRE PRINCESS 290,00 22.07.2026 07:00 Wednesday 22.07.2026 16:00 09:00
ARCADIA 285,11 25.07.2026 08:00 Saturday 25.07.2026 18:00 10:00
MARINA 239,30 26.07.2026 08:00 Sunday 26.07.2026 18:00 10:00
AMBIENCE 245,10 27.07.2026 08:00 Monday 27.07.2026 18:00 10:00
AIDAMAR 253,22 29.07.2026 08:00 Wednesday 29.07.2026 18:00 10:00
SAPPHIRE PRINCESS 290,00 30.07.2026 09:00 Thursday 30.07.2026 19:00 10:00
NORWEGIAN SUN 258,00 31.07.2026 08:00 Friday 31.07.2026 17:00 09:00
SEVEN SEAS NAVIGATOR 172,00 02.08.2026 07:00 Sunday 02.08.2026 16:00 09:00
MSC MAGNIFICA 293,80 03.08.2026 10:00 Monday 03.08.2026 19:00 09:00
MEIN SCHIFF RELAX 332,63 04.08.2026 07:00 Tuesday 04.08.2026 19:00 12:00
NORWEGIAN SUN 258,00 08.08.2026 13:30 Saturday 08.08.2026 21:30 08:00
SAPPHIRE PRINCESS 290,00 09.08.2026 08:00 Sunday 09.08.2026 18:00 10:00
AIDADIVA 251,89 13.08.2026 08:00 Thursday 13.08.2026 18:00 10:00
MEIN SCHIFF 7 315,70 15.08.2026 07:00 Saturday 15.08.2026 18:00 11:00
MSC MAGNIFICA 293,80 17.08.2026 10:00 Monday 17.08.2026 19:00 09:00
NORWEGIAN SUN 258,00 18.08.2026 06:30 Tuesday 18.08.2026 14:30 08:00
NORWEGIAN SUN 258,00 25.08.2026 08:00 Tuesday 25.08.2026 18:00 10:00
MSC MAGNIFICA 293,80 31.08.2026 10:00 Monday 31.08.2026 19:00 09:00
NORWEGIAN SUN 258,00 09.09.2026 13:30 Wednesday 09.09.2026 21:30 08:00
AIDAMAR 253,22 11.09.2026 08:00 Friday 11.09.2026 18:00 10:00
MEIN SCHIFF RELAX 332,63 12.09.2026 07:00 Saturday 12.09.2026 19:00 12:00
MSC MAGNIFICA 293,80 14.09.2026 10:00 Monday 14.09.2026 18:00 08:00
AIDALUNA 252,00 17.09.2026 08:00 Thursday 17.09.2026 18:00 10:00
NORWEGIAN SUN 258,00 19.09.2026 06:30 Saturday 19.09.2026 14:30 08:00
ROTTERDAM 299,65 21.09.2026 07:00 Monday 21.09.2026 23:00 16:00
MEIN SCHIFF 7 315,70 23.09.2026 07:00 Wednesday 23.09.2026 18:00 11:00
MSC MAGNIFICA 293,80 25.09.2026 10:00 Friday 25.09.2026 18:00 08:00
NORWEGIAN SUN 258,00 27.09.2026 13:30 Sunday 27.09.2026 21:30 08:00
MEIN SCHIFF RELAX 332,63 29.09.2026 07:00 Tuesday 29.09.2026 19:00 12:00
AIDAMAR 253,22 02.10.2026 08:00 Friday 02.10.2026 18:00 10:00
MEIN SCHIFF RELAX 332,63 06.10.2026 07:00 Tuesday 06.10.2026 19:00 12:00
NORWEGIAN SUN 258,00 07.10.2026 06:30 Wednesday 07.10.2026 14:30 08:00
AIDALUNA 252,00 22.10.2026 08:00 Thursday 22.10.2026 18:00 10:00

 

Tło
Port of Gdynia Authority S.A.

ul. Rotterdamska 9, 81-337 Gdynia

Regon: 191920577 NIP: 9581323524 KRS: 0000082699