Cruise ships scheduled to visit Port of Gdynia in 2025
Vessel name | LOA (m) | Arrival date | Arrival time | Day of the week | Departure date | Departure time | Duration (hrs) |
---|---|---|---|---|---|---|---|
AIDAMAR | 253,22 | 29.04.2025 | 08:00 | Tuesday | 29.04.2025 | 18:00 | 10:00 |
MSC POESIA | 293,80 | 01.05.2025 | 10:00 | Thursday | 01.05.2025 | 20:00 | 10:00 |
AIDABELLA | 251,89 | 09.05.2025 | 08:00 | Friday | 09.05.2025 | 18:00 | 10:00 |
AURORA | 270,00 | 11.05.2025 | 08:00 | Sunday | 11.05.2025 | 19:00 | 11:00 |
NORWEGIAN DAWN | 294,13 | 23.05.2025 | 14:30 | Friday | 23.05.2025 | 22:30 | 08:00 |
MSC POESIA | 293,80 | 26.05.2025 | 10:00 | Monday | 26.05.2025 | 20:00 | 10:00 |
AIDAMAR | 253,22 | 27.05.2025 | 08:00 | Tuesday | 27.05.2025 | 17:00 | 09:00 |
AIDADIVA | 251,89 | 29.05.2025 | 08:00 | Thursday | 29.05.2025 | 18:00 | 10:00 |
NORWEGIAN DAWN | 294,13 | 02.06.2025 | 07:00 | Monday | 02.06.2025 | 15:00 | 08:00 |
MEIN SCHIFF 7 | 315,70 | 03.06.2025 | 07:00 | Tuesday | 03.06.2025 | 18:00 | 11:00 |
MSC POESIA | 293,80 | 09.06.2025 | 10:00 | Monday | 09.06.2025 | 20:00 | 10:00 |
NORWEGIAN DAWN | 294,13 | 11.06.2025 | 13:00 | Wednesday | 11.06.2025 | 22:30 | 09:30 |
AIDAMAR | 253,22 | 12.06.2025 | 08:00 | Thursday | 12.06.2025 | 18:00 | 10:00 |
MEIN SCHIFF 1 | 315,70 | 14.06.2025 | 07:00 | Saturday | 14.06.2025 | 18:00 | 11:00 |
AIDABELLA | 251,89 | 18.06.2025 | 08:00 | Wednesday | 18.06.2025 | 18:00 | 10:00 |
NORWEGIAN DAWN | 294,13 | 21.06.2025 | 07:00 | Saturday | 21.06.2025 | 15:00 | 08:00 |
MEIN SCHIFF 1 | 315,70 | 24.06.2025 | 07:00 | Tuesday | 24.06.2025 | 18:00 | 11:00 |
AIDADIVA | 251,89 | 26.06.2025 | 08:00 | Thursday | 26.06.2025 | 18:00 | 10:00 |
MSC POESIA | 293,80 | 30.06.2025 | 10:00 | Monday | 30.06.2025 | 20:00 | 10:00 |
AIDAMAR | 253,22 | 01.07.2025 | 08:00 | Tuesday | 01.07.2025 | 18:00 | 10:00 |
CELEBRITY ECLIPSE | 317,20 | 08.07.2025 | 07:00 | Tuesday | 08.07.2025 | 18:00 | 11:00 |
MSC POESIA | 293,80 | 14.07.2025 | 10:00 | Monday | 14.07.2025 | 20:00 | 10:00 |
MEIN SCHIFF 1 | 315,70 | 16.07.2025 | 07:00 | Wednesday | 16.07.2025 | 18:00 | 11:00 |
AURORA | 270,00 | 20.07.2025 | 08:00 | Sunday | 20.07.2025 | 22:00 | 14:00 |
AIDADIVA | 251,89 | 24.07.2025 | 08:00 | Thursday | 24.07.2025 | 18:00 | 10:00 |
ILMA | 241,84 | 26.07.2025 | 08:00 | Saturday | 26.07.2025 | 20:00 | 12:00 |
MSC POESIA | 293,80 | 28.07.2025 | 10:00 | Monday | 28.07.2025 | 20:00 | 10:00 |
MEIN SCHIFF 1 | 315,70 | 03.08.2025 | 07:00 | Sunday | 03.08.2025 | 18:00 | 11:00 |
AIDAMAR | 253,22 | 05.08.2025 | 08:00 | Tuesday | 05.08.2025 | 18:00 | 10:00 |
MSC POESIA | 293,80 | 11.08.2025 | 10:00 | Monday | 11.08.2025 | 20:00 | 10:00 |
SEVEN SEAS VOYAGER | 206,50 | 14.08.2025 | 08:00 | Thursday | 14.08.2025 | 18:00 | 10:00 |
AIDAMAR | 253,22 | 18.08.2025 | 08:00 | Monday | 18.08.2025 | 18:00 | 10:00 |
AIDADIVA | 251,89 | 20.08.2025 | 10:00 | Wednesday | 20.08.2025 | 20:00 | 10:00 |
AMBIENCE | 245,10 | 29.08.2025 | 10:30 | Friday | 29.08.2025 | 19:00 | 08:30 |
MSC POESIA | 293,80 | 01.09.2025 | 10:00 | Monday | 01.09.2025 | 20:00 | 10:00 |
AIDAMAR | 253,22 | 03.09.2025 | 08:00 | Wednesday | 03.09.2025 | 18:00 | 10:00 |
MEIN SCHIFF 7 | 315,70 | 04.09.2025 | 07:00 | Thursday | 04.09.2025 | 18:00 | 11:00 |
MSC POESIA | 293,80 | 08.09.2025 | 10:00 | Monday | 08.09.2025 | 20:00 | 10:00 |
AIDADIVA | 251,89 | 18.09.2025 | 08:00 | Thursday | 18.09.2025 | 18:00 | 10:00 |
AIDAMAR | 253,22 | 20.09.2025 | 08:00 | Saturday | 20.09.2025 | 18:00 | 10:00 |
MEIN SCHIFF 3 | 293,20 | 23.09.2025 | 07:00 | Tuesday | 23.09.2025 | 18:00 | 11:00 |
NORWEGIAN DAWN | 294,13 | 25.09.2025 | 13:00 | Thursday | 25.09.2025 | 22:30 | 09:30 |
MEIN SCHIFF 7 | 315,70 | 29.09.2025 | 07:00 | Monday | 29.09.2025 | 18:00 | 11:00 |
AIDAMAR | 253,22 | 30.09.2025 | 08:00 | Tuesday | 30.09.2025 | 18:00 | 10:00 |
NORWEGIAN PRIMA | 299,00 | 03.10.2025 | 13:00 | Friday | 03.10.2025 | 21:00 | 08:00 |
AIDAMAR | 253,22 | 07.10.2025 | 08:00 | Tuesday | 07.10.2025 | 18:00 | 10:00 |
NORWEGIAN PRIMA | 299,00 | 15.10.2025 | 07:00 | Wednesday | 15.10.2025 | 14:00 | 07:00 |
AIDADIVA | 251,89 | 16.10.2025 | 08:00 | Thursday | 16.10.2025 | 18:00 | 10:00 |
AIDAMAR | 253,22 | 21.10.2025 | 08:00 | Tuesday | 21.10.2025 | 18:00 | 10:00 |
AIDABELLA | 251,89 | 24.10.2025 | 08:00 | Friday | 24.10.2025 | 18:00 | 10:00 |
AIDADIVA | 251,89 | 30.10.2025 | 08:00 | Thursday | 30.10.2025 | 18:00 | 10:00 |

Port of Gdynia Authority S.A.
ul. Rotterdamska 9, 81-337 Gdynia
Regon: 191920577 NIP: 9581323524 KRS: 0000082699